Foreign and Arab currency rates against the Egyptian pound shifted at the start of morning trading on Tuesday, October 6, 2026, with the euro, pound sterling, Kuwaiti dinar, UAE dirham, Saudi riyal and Swiss franc all rising, according to the latest exchange-rate updates at banks.
Currency rates today at banks
In this report, Banky reviews today's European and Arab currency rates against the Egyptian pound at Egyptian banks on Tuesday, along with the lowest buy and sell rates for each currency.
Euro rate today at banks
The euro rose, with the lowest sell rate at Suez Canal Bank at EGP 58.34 and the highest sell rate at Al Ahli Bank of Kuwait – Egypt (ABK-Egypt) at EGP 59.04. The lowest buy rate was EGP 58.02 at The United Bank, while the highest buy rate was at Abu Dhabi Commercial Bank – Egypt (ADCB) at EGP 58.59.
Euro rate at banks — October 6, 2026
| ADCB Egypt | 58.43 | 59.06 |
| Egyptian Arab Land Bank | 58.70 | 58.90 |
| Bank of Alexandria | 58.73 | 58.94 |
| Housing & Development Bank | 58.73 | 58.94 |
| SAIB | 58.76 | 58.96 |
| Suez Canal Bank | 58.73 | 58.94 |
| Banque Misr | 58.73 | 58.94 |
| Crédit Agricole Egypt | 58.69 | 58.90 |
Pound sterling rate today at banks
The pound sterling rose, with the lowest sell rate at Egyptian Arab Land Bank at EGP 69.29 and the highest sell rate at ABK-Egypt at EGP 69.45. The lowest buy rate was EGP 68.57 at The United Bank, while the highest buy rate was at SAIB at EGP 68.91.
Pound sterling rate at banks — October 6, 2026
| ADCB Egypt | 69.05 | 69.49 |
| Commercial International Bank (CIB) | 69.20 | 69.44 |
| Egyptian Arab Land Bank | 69.15 | 69.39 |
| Bank of Alexandria | 69.19 | 69.43 |
| Housing & Development Bank | 69.19 | 69.43 |
| SAIB | 69.23 | 69.46 |
| Suez Canal Bank | 69.19 | 69.43 |
| Banque Misr | 69.19 | 69.43 |
| Crédit Agricole Egypt | 69.15 | 69.38 |
Swiss franc rate today at banks
The Swiss franc rose, with the lowest sell rate at Banque Misr at EGP 62.83 and the highest sell rate at SAIB at EGP 63.23. The lowest buy rate was EGP 62.34 at Suez Canal Bank, while the highest buy rate was at SAIB at EGP 62.83.
Swiss franc rate at banks — October 6, 2026
| Commercial International Bank (CIB) | 62.97 | 63.21 |
| SAIB | 63.00 | 63.23 |
| Suez Canal Bank | 62.49 | 63.20 |
| Banque Misr | 62.97 | 63.20 |
Saudi riyal rate today at banks
The Saudi riyal rose today, with the lowest sell rate at Egyptian Arab Land Bank at EGP 13.93 and the highest sell rate at ABK-Egypt at EGP 13.97. The lowest buy rate was EGP 13.47 at The United Bank, while the highest buy rate was at ABK-Egypt at EGP 13.94.
Saudi riyal rate at banks — October 6, 2026
| ADCB Egypt | 13.61 | 13.97 |
| Commercial International Bank (CIB) | 13.94 | 13.98 |
| Egyptian Arab Land Bank | 13.59 | 13.97 |
| The United Bank | 13.51 | 13.99 |
| Bank of Alexandria | 13.88 | 13.97 |
| Housing & Development Bank | 13.93 | 13.98 |
| SAIB | 13.75 | 13.98 |
| Suez Canal Bank | 13.88 | 13.98 |
| Banque Misr | 13.91 | 13.97 |
| Crédit Agricole Egypt | 13.87 | 13.97 |
Kuwaiti dinar rate today at banks
The Kuwaiti dinar rose, with the lowest sell rate at First Abu Dhabi Bank (FAB) Misr at EGP 162.55 and the highest sell rate at The United Bank at 171.61. The lowest buy rate was EGP 158.3 at The United Bank, while the highest buy rate was EGP 169.61 at SAIB.
Kuwaiti dinar rate at banks — October 6, 2026
| Commercial International Bank (CIB) | 167.62 | 170.33 |
| The United Bank | 158.73 | 172.07 |
| Bank of Alexandria | 165.16 | 170.33 |
| Housing & Development Bank | 164.18 | 170.33 |
| SAIB | 170.13 | 170.51 |
| Suez Canal Bank | 167.41 | 170.02 |
| Banque Misr | 166.28 | 170.58 |
UAE dirham rate today at banks
The UAE dirham rose, with the lowest sell rate at Al Baraka Bank Egypt at EGP 14.24 and the highest sell rate at ABK-Egypt at EGP 14.27. The lowest buy rate was EGP 13.93 at The United Bank, while the highest buy rate was EGP 14.22 at ABK-Egypt.
UAE dirham rate at banks — October 6, 2026
| ADCB Egypt | 14.19 | 14.29 |
| The United Bank | 13.97 | 14.29 |
| Bank of Alexandria | 14.22 | 14.29 |
| Housing & Development Bank | 14.24 | 14.29 |
| SAIB | 14.06 | 14.30 |
| Suez Canal Bank | 14.23 | 14.29 |
| Banque Misr | 14.24 | 14.29 |


Comments
No comments yet. Be the first!