25 banks and the Central Bank of Egypt · updated Tuesday 03 November 2026
Monday 02 November 2026 · vs the previous publication
You get more than at the lowest buyer (ealb) by 110.00 EGP — across 23 banks priced today.
Indicative bank rates, not a binding dealing price.
25 banks · 23 priced on Tuesday 03 November 2026, 2 older
ealb
adib| Bank | Buy | Sell | Last 7 prices | Details |
|---|---|---|---|---|
ealb | 55.30 0.40 | Best 55.40 0.40 | ||
abk | 55.36 0.39 | 55.44 0.41 | ||
idb | 55.34 0.36 | 55.44 0.36 | ||
adcb | 55.34 0.63 | 55.44 0.56 | ||
nbk | 55.35 | 55.45 | ||
FABMISR | 55.37 0.35 | 55.47 0.35 | ||
QNB | 55.38 0.32 | 55.48 0.32 | ||
HDB | 55.38 0.34 | 55.48 0.34 | ||
ca | 55.38 0.36 | 55.48 0.36 | ||
NBE | 55.39 0.35 | 55.49 0.35 |
Buy is what the bank pays you for the currency; sell is what it charges you. “Best” only counts banks that priced on the latest day — older prices are grey, and unusual prices are left out.
Official sell rate from the central bank · Monday 02 November 2026
Rates are indicative. Collected from banks and the Central Bank of Egypt; the price you deal at in a branch or app may differ. Check with the bank or a licensed exchange.