Foreign and Arab currencies shifted against the Egyptian pound in early morning trading on Thursday, October 1, 2026: exchange rates for the euro, sterling, Swiss franc, Kuwaiti dinar, UAE dirham and Saudi riyal fell, according to the latest bank exchange-rate updates.
Currency rates today at banks
In this report, Banky reviews today's rates for European and Arab currencies against the Egyptian pound at Egyptian banks on Thursday, along with the lowest buying and selling prices for these currencies.
Euro rate today at banks
The euro fell, with the lowest selling price at Banque Misr at EGP 58.99 and the highest at Industrial Development Bank at EGP 59.22. The lowest buying price was EGP 58.48 at The United Bank, and the highest was at Industrial Development Bank at EGP 58.85.
Euro rate at banks — October 1, 2026
| Abu Dhabi Commercial Bank – Egypt | 58.80 | 59.17 |
| Al Ahli Bank of Kuwait – Egypt | 58.66 | 58.99 |
| National Bank of Egypt | 58.78 | 58.99 |
| Commercial International Bank - CIB | 58.78 | 59.01 |
| EGbank | 58.78 | 59.01 |
| Arab International Bank | 58.75 | 59.02 |
| The United Bank | 58.48 | 58.99 |
| Al Baraka Bank Egypt | 58.73 | 58.95 |
| Industrial Development Bank | 58.85 | 59.22 |
| SAIB | 58.82 | 59.02 |
| Suez Canal Bank | 58.77 | 58.99 |
| Banque Misr | 58.77 | 58.99 |
| QNB Egypt | 58.80 | 58.99 |
| Abu Dhabi Islamic Bank – Egypt | 58.80 | 59.02 |
Sterling rate today at banks
Sterling fell, with the lowest selling price at Suez Canal Bank at EGP 69 and the highest at Industrial Development Bank at EGP 69.27. The lowest buying price was EGP 68.46 at The United Bank, and the highest was at SAIB at EGP 68.85.
Sterling rate at banks — October 1, 2026
| Abu Dhabi Commercial Bank – Egypt | 68.63 | 69.21 |
| Al Ahli Bank of Kuwait – Egypt | 68.63 | 68.96 |
| National Bank of Egypt | 68.80 | 69.07 |
| Commercial International Bank - CIB | 68.80 | 69.07 |
| EGbank | 68.79 | 69.14 |
| Arab International Bank | 68.83 | 69.09 |
| The United Bank | 68.46 | 69.07 |
| Al Baraka Bank Egypt | 68.75 | 69.01 |
| Industrial Development Bank | 68.69 | 69.27 |
| SAIB | 68.85 | 69.09 |
| Banque du Caire | 68.68 | 69.27 |
| Suez Canal Bank | 68.79 | 69.00 |
| Banque Misr | 68.79 | 69.06 |
| QNB Egypt | 68.83 | 69.07 |
| Abu Dhabi Islamic Bank – Egypt | 68.83 | 69.09 |
Swiss franc rate today at banks
The Swiss franc fell, with the lowest selling price at Banque Misr at EGP 62.33 and the highest at Banque du Caire at EGP 62.53. The lowest buying price was EGP 61.59 at Suez Canal Bank, and the highest was at Banque du Caire at EGP 62.21.
Swiss franc rate at banks — October 1, 2026
| Al Ahli Bank of Kuwait – Egypt | 61.52 | 62.34 |
| National Bank of Egypt | 62.04 | 62.34 |
| Commercial International Bank - CIB | 62.08 | 62.34 |
| EGbank | 62.05 | 62.37 |
| Arab International Bank | 61.99 | 62.36 |
| Al Baraka Bank Egypt | 62.03 | 62.29 |
| SAIB | 62.10 | 62.36 |
| Banque du Caire | 62.21 | 62.53 |
| Suez Canal Bank | 61.59 | 62.33 |
| Banque Misr | 62.07 | 62.33 |
| QNB Egypt | 62.08 | 62.34 |
| Abu Dhabi Islamic Bank – Egypt | 62.10 | 62.36 |
Saudi riyal rate today at banks
The Saudi riyal fell today, with the lowest selling price at Banque Misr at EGP 13.85 and the highest at Industrial Development Bank at EGP 13.94. The lowest buying price was EGP 13.39 at The United Bank, and the highest was at QNB Egypt at EGP 13.83.
Saudi riyal rate at banks — October 1, 2026
| Abu Dhabi Commercial Bank – Egypt | 13.49 | 13.85 |
| Al Ahli Bank of Kuwait – Egypt | 13.83 | 13.86 |
| National Bank of Egypt | 13.80 | 13.86 |
| Commercial International Bank - CIB | 13.82 | 13.86 |
| EGbank | 13.82 | 13.86 |
| Arab International Bank | 13.83 | 13.87 |
| The United Bank | 13.39 | 13.88 |
| Al Baraka Bank Egypt | 13.79 | 13.85 |
| Industrial Development Bank | 13.69 | 13.94 |
| SAIB | 13.63 | 13.86 |
| Banque du Caire | 13.79 | 13.86 |
| Suez Canal Bank | 13.77 | 13.86 |
| Banque Misr | 13.79 | 13.85 |
| QNB Egypt | 13.83 | 13.86 |
| Abu Dhabi Islamic Bank – Egypt | 13.84 | 13.86 |
Kuwaiti dinar rate today at banks
The Kuwaiti dinar fell, with the lowest selling price at First Abu Dhabi Bank at EGP 168.5 and the highest at The United Bank at 170.62. The lowest buying price was EGP 157.39 at The United Bank, and the highest was EGP 169.42 at SAIB.
Kuwaiti dinar rate at banks — October 1, 2026
| Al Ahli Bank of Kuwait – Egypt | 164.54 | 169.01 |
| National Bank of Egypt | 163.85 | 169.02 |
| Commercial International Bank - CIB | 166.21 | 169.02 |
| EGbank | 161.01 | 169.07 |
| Arab International Bank | 168.81 | 169.14 |
| The United Bank | 157.39 | 170.62 |
| SAIB | 169.42 | 169.80 |
| Banque du Caire | 164.78 | 169.01 |
| Suez Canal Bank | 166.09 | 168.96 |
| Banque Misr | 164.88 | 169.15 |
| QNB Egypt | 168.69 | 169.07 |
| Abu Dhabi Islamic Bank – Egypt | 164.95 | 169.03 |
UAE dirham rate today at banks
The UAE dirham fell, with the lowest selling price at Abu Dhabi Commercial Bank at EGP 14.16 and the highest at Industrial Development Bank at EGP 14.2. The lowest buying price was EGP 13.85 at The United Bank, and the highest was EGP 14.14 at Abu Dhabi Islamic Bank.
UAE dirham rate at banks — October 1, 2026
| Abu Dhabi Commercial Bank – Egypt | 14.04 | 14.16 |
| Al Ahli Bank of Kuwait – Egypt | 14.12 | 14.17 |
| National Bank of Egypt | 14.13 | 14.17 |
| EGbank | 14.13 | 14.17 |
| Arab International Bank | 14.14 | 14.18 |
| The United Bank | 13.85 | 14.17 |
| Al Baraka Bank Egypt | 14.12 | 14.16 |
| Industrial Development Bank | 14.09 | 14.20 |
| Banque du Caire | 14.12 | 14.16 |
| Suez Canal Bank | 14.11 | 14.17 |
| Banque Misr | 14.12 | 14.17 |
| QNB Egypt | 14.14 | 14.17 |
| Abu Dhabi Islamic Bank – Egypt | 14.15 | 14.18 |


Comments
No comments yet. Be the first!