Foreign and Arab currency rates moved noticeably against the Egyptian pound in early morning trading today, Sunday 4 October 2026, with gains in the euro, the British pound, the Swiss franc, the Kuwaiti dinar, the UAE dirham and the Saudi riyal, according to the latest exchange-rate updates at banks.
Currency rates today at banks
In this report, Banky reviews today's European and Arab currency rates against the Egyptian pound at Egyptian banks, along with the lowest selling and buying rates for each currency.
Euro rate today at banks
The euro rose. Its lowest selling rate was EGP 59.02 at Egyptian Arab Land Bank and its highest selling rate EGP 59.42 at Suez Canal Bank. The lowest buying rate was EGP 58.36 at The United Bank, and the highest buying rate EGP 58.86 at Abu Dhabi Commercial Bank – Egypt.
Euro rates at banks — 4 October 2026
| Abu Dhabi Commercial Bank – Egypt | 58.86 | 59.34 |
| National Bank of Egypt | 58.66 | 59.10 |
| Commercial International Bank – CIB | 58.65 | 59.11 |
| Egyptian Arab Land Bank | 58.57 | 59.02 |
| Arab International Bank | 58.66 | 59.00 |
| The United Bank | 58.36 | 59.10 |
| Bank of Alexandria | 58.65 | 59.10 |
| Industrial Development Bank | 58.68 | 59.12 |
| SAIB | 58.68 | 59.12 |
| Suez Canal Bank | 58.64 | 59.41 |
| Banque Misr | 58.65 | 59.09 |
| Bank NXT | 58.68 | 59.12 |
| QNB Egypt | 58.65 | 59.09 |
| Crédit Agricole Egypt | 58.61 | 59.05 |
| Abu Dhabi Islamic Bank – Egypt | 58.67 | 59.12 |
| MIDBANK | 58.69 | 59.13 |
British pound rate today at banks
The British pound rose. Its lowest selling rate was EGP 69.31 at Egyptian Arab Land Bank and its highest selling rate EGP 69.47 at Abu Dhabi Commercial Bank – Egypt. The lowest buying rate was EGP 68.56 at The United Bank, and the highest buying rate EGP 68.93 at SAIB.
British pound rates at banks — 4 October 2026
| Abu Dhabi Commercial Bank – Egypt | 68.93 | 69.47 |
| National Bank of Egypt | 68.90 | 69.42 |
| Commercial International Bank – CIB | 68.88 | 69.42 |
| Egyptian Arab Land Bank | 68.88 | 69.32 |
| Arab International Bank | 68.98 | 69.22 |
| The United Bank | 68.56 | 69.42 |
| Bank of Alexandria | 68.89 | 69.41 |
| Industrial Development Bank | 68.93 | 69.44 |
| SAIB | 68.93 | 69.44 |
| Suez Canal Bank | 68.88 | 69.41 |
| Banque Misr | 68.90 | 69.41 |
| Bank NXT | 68.93 | 69.44 |
| QNB Egypt | 68.97 | 69.40 |
| Crédit Agricole Egypt | 68.85 | 69.36 |
| Abu Dhabi Islamic Bank – Egypt | 68.91 | 69.44 |
| MIDBANK | 69.06 | 69.51 |
Swiss franc rate today at banks
The Swiss franc rose. Its lowest selling rate was EGP 63.64 at Banque Misr and its highest selling rate EGP 63.7 at Abu Dhabi Islamic Bank – Egypt. The lowest buying rate was EGP 62.29 at Suez Canal Bank, and the highest buying rate EGP 62.80 at SAIB.
Swiss franc rates at banks — 4 October 2026
| National Bank of Egypt | 62.78 | 63.64 |
| Commercial International Bank – CIB | 62.78 | 63.67 |
| Arab International Bank | 62.98 | 63.35 |
| SAIB | 62.80 | 63.67 |
| Suez Canal Bank | 62.29 | 63.67 |
| Banque Misr | 62.77 | 63.64 |
| Bank NXT | 62.80 | 63.66 |
| QNB Egypt | 62.99 | 63.63 |
| Abu Dhabi Islamic Bank – Egypt | 62.80 | 63.70 |
| MIDBANK | 62.82 | 63.63 |
Saudi riyal rate today at banks
The Saudi riyal rose today. Its lowest selling rate was EGP 13.93 at Egyptian Arab Land Bank and its highest selling rate EGP 13.97 at The United Bank. The lowest buying rate was EGP 13.48 at The United Bank, and the highest buying rate EGP 13.93 at Abu Dhabi Islamic Bank – Egypt.
Saudi riyal rates at banks — 4 October 2026
| Abu Dhabi Commercial Bank – Egypt | 13.58 | 13.95 |
| National Bank of Egypt | 13.89 | 13.95 |
| Commercial International Bank – CIB | 13.91 | 13.95 |
| Egyptian Arab Land Bank | 13.55 | 13.93 |
| Arab International Bank | 13.92 | 13.95 |
| The United Bank | 13.48 | 13.97 |
| Bank of Alexandria | 13.86 | 13.94 |
| Industrial Development Bank | 13.78 | 14.03 |
| SAIB | 13.72 | 13.96 |
| Suez Canal Bank | 13.86 | 13.95 |
| Banque Misr | 13.88 | 13.94 |
| Bank NXT | 13.92 | 13.97 |
| QNB Egypt | 13.84 | 13.95 |
| Crédit Agricole Egypt | 13.84 | 13.94 |
| Abu Dhabi Islamic Bank – Egypt | 13.93 | 13.96 |
| MIDBANK | 13.85 | 13.96 |
Kuwaiti dinar rate today at banks
The Kuwaiti dinar rose. Its lowest selling rate was EGP 162.92 at First Abu Dhabi Bank (FAB) Misr and its highest selling rate 170.22 at Banque Misr. The lowest buying rate was EGP 158.39 at The United Bank, and the highest buying rate EGP 169.77 at SAIB.
UAE dirham rates at banks — 4 October 2026
| Abu Dhabi Commercial Bank – Egypt | 14.14 | 14.26 |
| National Bank of Egypt | 14.22 | 14.26 |
| Arab International Bank | 14.23 | 14.26 |
| The United Bank | 13.94 | 14.26 |
| Bank of Alexandria | 14.20 | 14.25 |
| Industrial Development Bank | 14.18 | 14.30 |
| SAIB | 14.02 | 14.26 |
| Suez Canal Bank | 14.20 | 14.25 |
| Banque Misr | 14.21 | 14.25 |
| Bank NXT | 14.22 | 14.27 |
| QNB Egypt | 14.14 | 14.26 |
| Abu Dhabi Islamic Bank – Egypt | 14.24 | 14.26 |
| MIDBANK | 14.19 | 14.28 |
UAE dirham rate today at banks
The UAE dirham rose. Its lowest selling rate was EGP 14.25 at Banque Misr and its highest selling rate EGP 14.26 at National Bank of Egypt. The lowest buying rate was EGP 13.94 at The United Bank, and the highest buying rate EGP 14.24 at Abu Dhabi Islamic Bank – Egypt.
UAE dirham rates at banks — 4 October 2026
| Abu Dhabi Commercial Bank – Egypt | 14.14 | 14.26 |
| National Bank of Egypt | 14.22 | 14.26 |
| Arab International Bank | 14.23 | 14.26 |
| The United Bank | 13.94 | 14.26 |
| Bank of Alexandria | 14.20 | 14.25 |
| Industrial Development Bank | 14.18 | 14.30 |
| SAIB | 14.02 | 14.26 |
| Suez Canal Bank | 14.20 | 14.25 |
| Banque Misr | 14.21 | 14.25 |
| Bank NXT | 14.22 | 14.27 |
| QNB Egypt | 14.14 | 14.26 |
| Abu Dhabi Islamic Bank – Egypt | 14.24 | 14.26 |
| MIDBANK | 14.19 | 14.28 |


Comments
No comments yet. Be the first!