the united bank | Banky

Editor-in-Chief Mohamed Salah

ع

Editor-in-Chief Mohamed Salah

BANKY NOW 2 Nov 2026
  • Central Bank of Egypt
  • 🇺🇸 USD Buy 55.37 Sell 55.51 −0.35 −0.63%
  • 🇪🇺 EUR Buy 62.05 Sell 62.22 −0.13 −0.21%
  • 🇬🇧 GBP Buy 74.26 Sell 74.45 −0.36 −0.48%
  • 🇸🇦 SAR Buy 14.75 Sell 14.79 −0.09 −0.63%
  • 🇦🇪 AED Buy 15.07 Sell 15.11 −0.09 −0.62%
  • 🇰🇼 KWD Buy 179.65 Sell 180.15 −1.14 −0.63%
  • 24 Karat 7,040.00 +25.00 +0.36%
  • 21 Karat 6,160.00 +20.00 +0.33%
  • 18 Karat 5,280.00 +15.00 +0.28%
  • Gold Pound 49,280.00 +160.00 +0.33%
  • Ounce 218,970.00 +710.00 +0.33%
Commercial bank · 8 product types

the united bank المصرف المتحد

Call 19200
products on Banky
71
product types
8
currencies quoted
6
the united bank
Hotline19200
Official websitetheubeg.com

the united bank in the market

The bank's best advertised annual EGP rate, ranked against every bank on Banky

Ranked by each bank's best annual EGP rate: highest for yields, lowest for card APRs. The dot is the united bank; the line is the median bank.

the united bank products

71 products in 8 types — open any row for details and Banky's take

Compare across banks

the united bank news

From Banky news

All news