Compute the monthly installment, total interest and total repaid for any loan: amount, tenor and rate, with reducing-balance or flat-rate methods.
Run both methods on the same numbers to see the real cost difference before signing.
Do the maths with Banky
Work out the monthly installment, total interest, effective APR and schedule.
Monthly installment: 6,086 EGP
| Period | Balance | Interest | Cumulative |
|---|---|---|---|
| سنة 1 | 163,764 | 36,797 | 36,797 |
| سنة 2 | 119,579 | 28,848 | 65,645 |
| سنة 3 | 65,700 | 19,154 | 84,798 |
| سنة 4 | 0 | 7,333 | 92,131 |
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 6,086 | 2,753 | 3,333 | 197,247 |
| 2 | 6,086 | 2,799 | 3,287 | 194,449 |
| 3 | 6,086 | 2,845 | 3,241 | 191,603 |
| 4 | 6,086 | 2,893 | 3,193 | 188,711 |
| 5 | 6,086 | 2,941 | 3,145 | 185,770 |
| 6 | 6,086 | 2,990 | 3,096 | 182,780 |
| 7 | 6,086 | 3,040 | 3,046 | 179,740 |
| 8 | 6,086 | 3,090 | 2,996 | 176,650 |
| 9 | 6,086 | 3,142 | 2,944 | 173,508 |
| 10 | 6,086 | 3,194 | 2,892 | 170,314 |
| 11 | 6,086 | 3,248 | 2,839 | 167,066 |
| 12 | 6,086 | 3,302 | 2,784 | 163,764 |
Showing the first months of the schedule as a sample.
Results are estimates for guidance only and may differ from a bank's actual offer.
قرض موظفي البنوك بنك الكويت الوطني مصر
تمويل شخصي بيت التمويل الكويتي مصرCompute the monthly installment, total interest and total repaid for any loan: amount, tenor and rate, with reducing-balance or flat-rate methods.
Run both methods on the same numbers to see the real cost difference before signing.
Reducing-balance charges interest on the remaining principal so it shrinks with each payment; flat rate charges on the full principal for the whole tenor, making its effective cost higher at the same advertised rate.
No — the installment reflects interest only. Add administrative fees and life insurance from the bank's product details where applicable.
Shorten the tenor, raise the down payment, or secure a lower rate — try scenarios here, then compare real bank offers.