Certificates Compare Certificates
2 products side by side
Gary Plus certificate — best on every question below.
Best for…
- Starting small Gary Plus certificate EGP 1,000 vs EGP 50,000 at 3- years Floating EGP NXT Edge CD
- If you may break it early Gary Plus certificate 2% vs 8% at 3- years Floating EGP NXT Edge CD
On your amount
Biggest differences
- Min deposit ×50 3- years Floating EGP NXT Edge CD EGP 50,000Gary Plus certificate EGP 1,000
- Early-break penalty 6 pts apart 3- years Floating EGP NXT Edge CD 8%Gary Plus certificate 2%
All specifications
Specs 3- years Floating EGP NXT Edge CD 5.0Gary Plus certificate 4.5
Compare Certificates| Specs | 3- years Floating EGP NXT Edge CD bank nxt | Gary Plus certificate SUEZ CANAL BANK |
|---|
|
|---|
| Yield type | Floating | Floating |
|---|
| Payout | Multiple | Compounded monthly |
|---|
| Yield at the chosen payout | 20.5% | 20.5% |
|---|
| Yield by payout | Monthly 20.5% · Quarterly 21% | Monthly |
|---|
|
|---|
| Term | 3 yrs | 3 yrs |
|---|
| Min deposit | EGP 50,000 | EGP 1,000 Best |
|---|
|
|---|
| Early withdrawal | Yes | Yes |
|---|
| Early-break penalty | 8% → 6% | 2% → 1% Best |
|---|
| Auto-renew | No | Yes |
|---|
| Renewal term | Flexible | 3 yrs |
|---|
| Available online | Yes | No |
|---|
| Branch visit required | Yes | Yes |
|---|
| National ID required | Yes | Yes |
|---|
Browse all Certificates