Savings Compare Savings
2 products side by side
No product wins everything — the right one depends on your need.
Best for…
- Starting small Monthly Saving Plus account EGP 5,000 vs EGP 20,000 at Sitara Plus Savings Account
- Lowest yearly fees Sitara Plus Savings Account EGP 480 vs EGP 1,200 at Monthly Saving Plus account
Biggest differences
- Min opening deposit ×4 Monthly Saving Plus account EGP 5,000Sitara Plus Savings Account EGP 20,000
- Min balance for interest ×3 Monthly Saving Plus account EGP 50,000Sitara Plus Savings Account EGP 15,000
- Monthly fee ×3 Monthly Saving Plus account EGP 100Sitara Plus Savings Account EGP 40
- Max rate 2.25 pts apart Monthly Saving Plus account 18%Sitara Plus Savings Account 15.75%
All specifications
Specs Monthly Saving Plus account 4.5Sitara Plus Savings Account 4.0
Compare Savings| Specs | Monthly Saving Plus account bank nxt | Sitara Plus Savings Account saib bank |
|---|
|
|---|
| Interest type | Fixed | Fixed |
|---|
| Base rate | 13% Best | 12.5% |
|---|
| Max rate | 18% Best | 15.75% |
|---|
| Payout | Compounded monthly | Multiple |
|---|
|
|---|
| Min opening deposit | EGP 5,000 Best | EGP 20,000 |
|---|
| Min balance for interest | EGP 50,000 | EGP 15,000 Best |
|---|
| Overdraft allowed | No | No |
|---|
|
|---|
| Opening fee | EGP 100 | EGP 100 |
|---|
| Monthly fee | EGP 100 | EGP 40 Best |
|---|
| Quarterly fee | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 100 | EGP 100 |
|---|
|
|---|
| Debit card | Yes | Yes |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
| For women | No | No |
|---|
| For pensioners | No | No |
|---|
Browse all Savings