Savings Compare Savings
2 products side by side
No product wins everything — the right one depends on your need.
Best for…
- Starting small Monthly Saving Plus account EGP 5,000 vs EGP 500,000 at Safwa Traditional Account
- Lowest yearly fees Safwa Traditional Account EGP 480 vs EGP 1,200 at Monthly Saving Plus account
Biggest differences
- Min opening deposit ×100 Safwa Traditional Account EGP 500,000Monthly Saving Plus account EGP 5,000
- Min balance for interest ×10 Safwa Traditional Account EGP 500,000Monthly Saving Plus account EGP 50,000
- Monthly fee ×3 Safwa Traditional Account EGP 40Monthly Saving Plus account EGP 100
- Opening fee EGP 20 apart Safwa Traditional Account EGP 120Monthly Saving Plus account EGP 100
All specifications
Specs Safwa Traditional Account 4.0Monthly Saving Plus account 4.5
Compare Savings| Specs | Safwa Traditional Account the united bank | Monthly Saving Plus account bank nxt |
|---|
|
|---|
| Interest type | Fixed | Fixed |
|---|
| Base rate | 14.5% Best | 13% |
|---|
| Max rate | 18% | 18% |
|---|
| Payout | Multiple | Compounded monthly |
|---|
|
|---|
| Min opening deposit | EGP 500,000 | EGP 5,000 Best |
|---|
| Min balance for interest | EGP 500,000 | EGP 50,000 Best |
|---|
| Overdraft allowed | No | No |
|---|
|
|---|
| Opening fee | EGP 120 | EGP 100 Best |
|---|
| Monthly fee | EGP 40 Best | EGP 100 |
|---|
| Quarterly fee | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 100 | EGP 100 |
|---|
|
|---|
| Debit card | Yes | Yes |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
| For women | No | No |
|---|
| For pensioners | No | No |
|---|
Browse all Savings