Savings Compare Savings
2 products side by side
No product wins everything — the right one depends on your need.
Best for…
- Starting small Super Daily Plus Savings Account EGP 5,000 vs EGP 20,000 at Sitara Plus Savings Account
- Lowest yearly fees Sitara Plus Savings Account EGP 480 vs EGP 1,200 at Super Daily Plus Savings Account
Biggest differences
- Min opening deposit ×4 Sitara Plus Savings Account EGP 20,000Super Daily Plus Savings Account EGP 5,000
- Min balance for interest ×3 Sitara Plus Savings Account EGP 15,000Super Daily Plus Savings Account EGP 50,000
- Monthly fee ×3 Sitara Plus Savings Account EGP 40Super Daily Plus Savings Account EGP 100
- Base rate 1.5 pts apart Sitara Plus Savings Account 12.5%Super Daily Plus Savings Account 11%
All specifications
Specs Sitara Plus Savings Account 4.0Super Daily Plus Savings Account 4.5
Compare Savings| Specs | Sitara Plus Savings Account saib bank | Super Daily Plus Savings Account bank nxt |
|---|
|
|---|
| Interest type | Fixed | Fixed |
|---|
| Base rate | 12.5% Best | 11% |
|---|
| Max rate | 15.75% Best | 15.25% |
|---|
| Payout | Multiple | Daily |
|---|
|
|---|
| Min opening deposit | EGP 20,000 | EGP 5,000 Best |
|---|
| Min balance for interest | EGP 15,000 Best | EGP 50,000 |
|---|
| Overdraft allowed | No | No |
|---|
|
|---|
| Opening fee | EGP 100 | EGP 100 |
|---|
| Monthly fee | EGP 40 Best | EGP 100 |
|---|
| Quarterly fee | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 100 | EGP 100 |
|---|
|
|---|
| Debit card | Yes | Yes |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
| For women | No | No |
|---|
| For pensioners | No | No |
|---|
Browse all Savings