Loans Compare Loans
2 products side by side
Chinese Car Loan — best on every question below.
Best for…
- Lowest rate Chinese Car Loan 22% vs 28% at Loan for Transport, Half-Transport and Microbus Vehicles
- Largest amount Chinese Car Loan EGP 2,000,000 vs EGP 1,500,000 at Loan for Transport, Half-Transport and Microbus Vehicles
- On a modest income Chinese Car Loan EGP 2,000 vs EGP 3,000 at Loan for Transport, Half-Transport and Microbus Vehicles
Biggest differences
- Min amount EGP 10,000 apart Loan for Transport, Half-Transport and Microbus Vehicles EGP 10,000Chinese Car Loan EGP 0
- Min monthly income EGP 1,000 apart Loan for Transport, Half-Transport and Microbus Vehicles EGP 3,000Chinese Car Loan EGP 2,000
- Max amount EGP 500,000 apart Loan for Transport, Half-Transport and Microbus Vehicles EGP 1,500,000Chinese Car Loan EGP 2,000,000
- Interest rate 6 pts apart Loan for Transport, Half-Transport and Microbus Vehicles 28%Chinese Car Loan 22%
All specifications
Specs Loan for Transport, Half-Transport and Microbus Vehicles 4.5Chinese Car Loan
Compare Loans| Specs | Loan for Transport, Half-Transport and Microbus Vehicles Agricultural Bank of Egypt | Chinese Car Loan banque du caire |
|---|
|
|---|
| Available online | No | No |
|---|
| Loan type | Auto Loan | Auto Loan |
|---|
| Interest type | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 28% | 22% Best |
|---|
| Min amount | EGP 10,000 | EGP 0 Best |
|---|
| Max amount | EGP 1,500,000 | EGP 2,000,000 Best |
|---|
| Min term | 1 yr | 1 yr |
|---|
| Max term | 7 yrs | 5 yrs |
|---|
| Max DTI | 50% | — |
|---|
| Max financing | 80% | 100% Best |
|---|
| Zero down payment | No | No |
|---|
| Processing fee (%) | 2% | — |
|---|
| Processing fee (fixed) | EGP 200 | — |
|---|
| Early repayment penalty | 7% | — |
|---|
|
|---|
| Min monthly income | EGP 3,000 | EGP 2,000 Best |
|---|
| Min age | 21 | 21 |
|---|
| Max age | 65 | 65 |
|---|
| Self-employed register months | 24 mo | 24 mo |
|---|
| Approved employer | No | No |
|---|
| Requires collateral | No | No |
|---|
| Life insurance | No | No |
|---|
Browse all Loans