Loans Compare Loans
2 products side by side
Chinese Car Loan — best on every question below.
Best for…
- Lowest rate Chinese Car Loan 22% vs 28% at Loan for Transport, Half-Transport and Microbus Vehicles
- Largest amount Chinese Car Loan EGP 2,000,000 vs EGP 1,500,000 at Loan for Transport, Half-Transport and Microbus Vehicles
- On a modest income Chinese Car Loan EGP 2,000 vs EGP 3,000 at Loan for Transport, Half-Transport and Microbus Vehicles
Biggest differences
- Min amount EGP 10,000 apart Chinese Car Loan EGP 0Loan for Transport, Half-Transport and Microbus Vehicles EGP 10,000
- Min monthly income EGP 1,000 apart Chinese Car Loan EGP 2,000Loan for Transport, Half-Transport and Microbus Vehicles EGP 3,000
- Max amount EGP 500,000 apart Chinese Car Loan EGP 2,000,000Loan for Transport, Half-Transport and Microbus Vehicles EGP 1,500,000
- Interest rate 6 pts apart Chinese Car Loan 22%Loan for Transport, Half-Transport and Microbus Vehicles 28%
All specifications
Specs Chinese Car Loan Loan for Transport, Half-Transport and Microbus Vehicles 4.5
Compare Loans| Specs | Chinese Car Loan banque du caire | Loan for Transport, Half-Transport and Microbus Vehicles Agricultural Bank of Egypt |
|---|
|
|---|
| Available online | No | No |
|---|
| Loan type | Auto Loan | Auto Loan |
|---|
| Interest type | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 22% Best | 28% |
|---|
| Min amount | EGP 0 Best | EGP 10,000 |
|---|
| Max amount | EGP 2,000,000 Best | EGP 1,500,000 |
|---|
| Min term | 1 yr | 1 yr |
|---|
| Max term | 5 yrs | 7 yrs |
|---|
| Max DTI | — | 50% |
|---|
| Max financing | 100% Best | 80% |
|---|
| Zero down payment | No | No |
|---|
| Processing fee (%) | — | 2% |
|---|
| Processing fee (fixed) | — | EGP 200 |
|---|
| Early repayment penalty | — | 7% |
|---|
|
|---|
| Min monthly income | EGP 2,000 Best | EGP 3,000 |
|---|
| Min age | 21 | 21 |
|---|
| Max age | 65 | 65 |
|---|
| Self-employed register months | 24 mo | 24 mo |
|---|
| Approved employer | No | No |
|---|
| Requires collateral | No | No |
|---|
| Life insurance | No | No |
|---|
Browse all Loans