Loans Compare Loans
2 products side by side
CBE Mortgage Initiative — best on every question below.
Best for…
- Largest amount CBE Mortgage Initiative EGP 14,000,000 vs EGP 2,500,000 at Mortgage finance initiative for middle-income earners at an 8% interest rate
- Lowest processing fee CBE Mortgage Initiative 1% vs 2% at Mortgage finance initiative for middle-income earners at an 8% interest rate
- On a modest income CBE Mortgage Initiative EGP 10,000 vs EGP 40,000 at Mortgage finance initiative for middle-income earners at an 8% interest rate
Biggest differences
- Min amount EGP 10,000 apart CBE Mortgage Initiative EGP 10,000Mortgage finance initiative for middle-income earners at an 8% interest rate EGP 0
- Max amount ×6 CBE Mortgage Initiative EGP 14,000,000Mortgage finance initiative for middle-income earners at an 8% interest rate EGP 2,500,000
- Min monthly income ×4 CBE Mortgage Initiative EGP 10,000Mortgage finance initiative for middle-income earners at an 8% interest rate EGP 40,000
- Processing fee (%) 1 pts apart CBE Mortgage Initiative 1%Mortgage finance initiative for middle-income earners at an 8% interest rate 2%
All specifications
Specs CBE Mortgage Initiative 4.0Mortgage finance initiative for middle-income earners at an 8% interest rate 4.0
Compare Loans| Specs | CBE Mortgage Initiative National Bank of Egypt | Mortgage finance initiative for middle-income earners at an 8% interest rate Arab African International Bank |
|---|
|
|---|
| Available online | No | Yes |
|---|
| Loan type | Mortgage Finance | Mortgage Finance |
|---|
| Interest type | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 8% | 8% |
|---|
| Min amount | EGP 10,000 | EGP 0 Best |
|---|
| Max amount | EGP 14,000,000 Best | EGP 2,500,000 |
|---|
| Min term | 5 yrs | 5 yrs |
|---|
| Max term | 30 yrs | 25 yrs |
|---|
| Max DTI | 40% | 40% |
|---|
| Max financing | 80% Best | 80% |
|---|
| Zero down payment | No | No |
|---|
| Processing fee (%) | 1% Best | 2% |
|---|
| Processing fee (fixed) | — | EGP 300 |
|---|
| Early repayment penalty | 0% | — |
|---|
|
|---|
| Min monthly income | EGP 10,000 Best | EGP 40,000 |
|---|
| Min age | 21 | 21 |
|---|
| Max age | 75 | 60 |
|---|
| Approved employer | No | No |
|---|
| Requires collateral | Yes | Yes |
|---|
| Life insurance | No | No |
|---|
Browse all Loans