E-wallets Compare E-wallets
2 products side by side
Biggest differences
- Linkable cards 2 apart KFH Egypt Mobile Wallet 3Masarify 3altayer wallet 1
- Daily limit ×2 KFH Egypt Mobile Wallet EGP 60,000Masarify 3altayer wallet EGP 30,000
- Monthly limit ×2 KFH Egypt Mobile Wallet EGP 200,000Masarify 3altayer wallet EGP 100,000
- Max balance EGP 10,000 apart KFH Egypt Mobile Wallet EGP 60,000Masarify 3altayer wallet EGP 50,000
All specifications
Specs KFH Egypt Mobile Wallet 4.5Masarify 3altayer wallet
Compare E-wallets| Specs | KFH Egypt Mobile Wallet Kuwait Finance House Egypt | Masarify 3altayer wallet Abu Dhabi Islamic Bank Egypt |
|---|
|
|---|
| Max balance | EGP 60,000 Best | EGP 50,000 |
|---|
| Daily limit | EGP 60,000 Best | EGP 30,000 |
|---|
| Monthly limit | EGP 200,000 Best | EGP 100,000 |
|---|
| Linkable cards | 3 Best | 1 |
|---|
| Min age | 16 | 15 |
|---|
|
|---|
| Issuance fee | EGP 0 | EGP 0 |
|---|
|
|---|
| Available online | Yes | No |
|---|
Browse all E-wallets