Certificates Compare Certificates
2 products side by side
Primo Certificate with Tiered Returns — best on every question below.
Best for…
- Highest yield Primo Certificate with Tiered Returns 16% vs 13.5% at Four-year savings certificates with a fixed monthly return.
- Starting small Primo Certificate with Tiered Returns EGP 50,000 vs EGP 100,000 at Four-year savings certificates with a fixed monthly return.
On your amount
Biggest differences
- Min deposit ×2 Primo Certificate with Tiered Returns EGP 50,000Four-year savings certificates with a fixed monthly return. EGP 100,000
- Yield at the chosen payout 2.5 pts apart Primo Certificate with Tiered Returns 16%Four-year savings certificates with a fixed monthly return. 13.5%
All specifications
Specs Primo Certificate with Tiered Returns 4.0Four-year savings certificates with a fixed monthly return. 3.5
Compare Certificates| Specs | Primo Certificate with Tiered Returns banque du caire | Four-year savings certificates with a fixed monthly return. Emirates NBD |
|---|
|
|---|
| Yield type | Variable with Floor | Fixed |
|---|
| Payout | Compounded monthly | Compounded monthly |
|---|
| Yield at the chosen payout | 16% Best | 13.5% |
|---|
| Yield by payout | Monthly | Monthly |
|---|
|
|---|
| Term | 3 yrs | 4 yrs |
|---|
| Min deposit | EGP 50,000 Best | EGP 100,000 |
|---|
|
|---|
| Early withdrawal | Yes | Yes |
|---|
| Early-break penalty | 10% → 8% | — |
|---|
| Auto-renew | Yes | Yes |
|---|
| Renewal term | 3 yrs | Flexible |
|---|
| Available online | Yes | Yes |
|---|
| Branch visit required | Yes | Yes |
|---|
| National ID required | Yes | Yes |
|---|
Browse all Certificates