Compare: Three year floating rate certificate of deposit vs saib prime certificate | Banky

Editor-in-Chief Mohamed Salah

ع

Editor-in-Chief Mohamed Salah

BANKY NOW 22 Nov 2026
  • Central Bank of Egypt
  • 🇺🇸 USD Buy 54.36 Sell 54.50 +0.62 +1.16%
  • 🇪🇺 EUR Buy 59.62 Sell 59.78 +0.55 +0.93%
  • 🇬🇧 GBP Buy 71.11 Sell 71.31 +0.43 +0.60%
  • 🇸🇦 SAR Buy 14.49 Sell 14.53 +0.16 +1.14%
  • 🇦🇪 AED Buy 14.80 Sell 14.84 +0.17 +1.15%
  • 🇰🇼 KWD Buy 175.91 Sell 176.41 +2.02 +1.16%
  • 24 Karat 6,295.00 +45.00 +0.72%
  • 21 Karat 5,510.00 +40.00 +0.73%
  • 18 Karat 4,725.00 +35.00 +0.75%
  • Gold Pound 44,080.00 +320.00 +0.73%
  • Ounce 195,865.00 +1,425.00 +0.73%
Certificates

Compare Certificates

2 products side by side

All specifications

Compare Certificates
SpecsThree year floating rate certificate of deposit MID BANKsaib prime certificate saib bank
Yield typeFloating Floating
PayoutMultiple Multiple
Yield at the chosen payoutNo daily payout 20%
Yield by payoutMonthly 20% · Quarterly 20.25% Daily 20% · Monthly 20.5%
Term3 yrs 3 yrs
Min depositEGP 1,000 EGP 1,000
Early withdrawalYes Yes
Auto-renewNo Yes
Renewal termFlexible 3 yrs
Available onlineYes No
Branch visit requiredYes Yes
National ID requiredYes Yes
Browse all Certificates