Certificates Compare Certificates
2 products side by side
3-Year Fixed-Rate Certificate — best on every question below.
Best for…
- Highest yield 3-Year Fixed-Rate Certificate 16.75% vs 11% at SAIB Crystal 5-Year Certificate
- Starting small 3-Year Fixed-Rate Certificate EGP 1,000 vs EGP 5,000 at SAIB Crystal 5-Year Certificate
On your amount
Biggest differences
- Min deposit ×5 3-Year Fixed-Rate Certificate EGP 1,000SAIB Crystal 5-Year Certificate EGP 5,000
- Yield at the chosen payout 5.75 pts apart 3-Year Fixed-Rate Certificate 16.75%SAIB Crystal 5-Year Certificate 11%
All specifications
Specs 3-Year Fixed-Rate Certificate 3.0SAIB Crystal 5-Year Certificate 3.0
Compare Certificates| Specs | 3-Year Fixed-Rate Certificate Egbank | SAIB Crystal 5-Year Certificate saib bank |
|---|
|
|---|
| Yield type | Fixed | Fixed |
|---|
| Payout | Multiple | Compounded monthly |
|---|
| Yield at the chosen payout | 16.75% Best | 11% |
|---|
| Yield by payout | Monthly 16.75% · Quarterly 10.75% | Monthly |
|---|
|
|---|
| Term | 3 yrs | 5 yrs |
|---|
| Min deposit | EGP 1,000 Best | EGP 5,000 |
|---|
|
|---|
| Early withdrawal | Yes | Yes |
|---|
| Early-break penalty | 4% → 2% | — |
|---|
| Auto-renew | No | Yes |
|---|
| Renewal term | Flexible | 5 yrs |
|---|
| Available online | Yes | No |
|---|
| Branch visit required | Yes | Yes |
|---|
| National ID required | Yes | Yes |
|---|
Browse all Certificates