Certificates Compare Certificates
2 products side by side
No product wins everything — the right one depends on your need.
Best for…
- Starting small Wealth Plus Certificate for three years EGP 1,000 vs EGP 100,000 at Elite Star Certificate
- If you may break it early Elite Star Certificate 9% vs 75% at Wealth Plus Certificate for three years
On your amount
Biggest differences
- Min deposit ×100 Wealth Plus Certificate for three years EGP 1,000Elite Star Certificate EGP 100,000
- Early-break penalty 66 pts apart Wealth Plus Certificate for three years 75%Elite Star Certificate 9%
All specifications
Specs Wealth Plus Certificate for three years 2.0Elite Star Certificate 4.0
Compare Certificates| Specs | Wealth Plus Certificate for three years Egbank | Elite Star Certificate SUEZ CANAL BANK |
|---|
|
|---|
| Yield type | Fixed | Fixed |
|---|
| Payout | Compounded monthly | Compounded monthly |
|---|
| Yield at the chosen payout | 18% | 18% |
|---|
| Yield by payout | Monthly | Monthly |
|---|
|
|---|
| Term | 3 yrs | 3 yrs |
|---|
| Min deposit | EGP 1,000 Best | EGP 100,000 |
|---|
|
|---|
| Early withdrawal | Yes | Yes |
|---|
| Early-break penalty | 75% → 55% | 9% → 7% Best |
|---|
| Auto-renew | No | Yes |
|---|
| Renewal term | Flexible | 3 yrs |
|---|
| Available online | Yes | Yes |
|---|
| Branch visit required | Yes | Yes |
|---|
| National ID required | Yes | Yes |
|---|
Browse all Certificates