Compare: Visa Platinum Credit Card vs Mastercard Platinum Credit Card | Banky

Editor-in-Chief Mohamed Salah

ع

Editor-in-Chief Mohamed Salah

BANKY NOW 3 Nov 2026
  • Central Bank of Egypt
  • 🇺🇸 USD Buy 55.28 Sell 55.42 −0.08 −0.15%
  • 🇪🇺 EUR Buy 61.80 Sell 61.97 −0.25 −0.40%
  • 🇬🇧 GBP Buy 74.13 Sell 74.34 −0.11 −0.15%
  • 🇸🇦 SAR Buy 14.73 Sell 14.77 −0.02 −0.16%
  • 🇦🇪 AED Buy 15.05 Sell 15.09 −0.02 −0.15%
  • 🇰🇼 KWD Buy 179.43 Sell 179.94 −0.22 −0.12%
  • 24 Karat 7,040.00 +25.00 +0.36%
  • 21 Karat 6,160.00 +20.00 +0.33%
  • 18 Karat 5,280.00 +15.00 +0.28%
  • Gold Pound 49,280.00 +160.00 +0.33%
  • Ounce 218,970.00 +710.00 +0.33%
Credit cards

Compare Credit cards

2 products side by side

If you carry a balance

All specifications

Compare Credit cards
SpecsVisa Platinum Credit Card SUEZ CANAL BANKMastercard Platinum Credit Card SUEZ CANAL BANK
NetworkVisa Mastercard
TierPlatinum Platinum
ContactlessYes Yes
Apple PayNo No
Google PayNo No
Credit limitEGP 100,000 – EGP 999,999 EGP 50,000 – EGP 99,900
Purchase limit abroad (POS)EGP 300,000 EGP 300,000
Cash withdrawal limit abroadEGP 10,000 EGP 10,000
Browse all Credit cards